M14 build
12free
by Anonymous
Compatibility: 3 incompatibilities · 1 warning
Built on
Classic Army M14 Scout$1,250.00
$880.00
17 of 30
Cost split
- $370.00
- $340.00
- $323.00
- $157.00
- $60.00
Slot coverage
- Gearbox ShellMotorHPA Engine & Air System
- Gear SetPistonPiston HeadCylinderCylinder HeadAir NozzleMOSFET & Trigger GroupBushings & BearingsShock ReductionCylinder / Tune-Up Kit
- Inner BarrelHop-Up
- StockRails & Mounts
Part list
| Slot | Component | Price |
|---|---|---|
| Classic Army M14 Scout | $370.00 | |
| Core | ||
| ASG Ultimate Gearbox Shell | $130.00 | |
| SRC High Speed Motor | $60.00 | |
| Wolverine Airsoft Storm OnTank Regulator | $150.00 | |
| Gearbox | ||
| Prometheus 18:1 Gear Set | $75.00 | |
| Big Dragon Piston | $23.00 | |
| Madbull Piston Head | $19.00 | |
| Lonex Cylinder | $22.00 | |
| ZCI Cylinder Head | $18.00 | |
| EPeS Airsoft Air Nozzle | $15.00 | |
| Big Dragon Cut Off Lever | $8.00 | |
| CYMA Cut Off Lever | $8.00 | |
| Madbull Selector Plate | $14.00 | |
| Madbull 9mm Bearings | $21.00 | |
| Madbull Sorbo Pad | $12.00 | |
| Modify Cylinder Set | $88.00 | |
| Barrel & Hop-Up | ||
| Lambda 6.01mm Barrel | $100.00 | |
| CYMA 6.05mm Barrel | $35.00 | |
| Prometheus Soft Hop-Up Bucking | $15.00 | |
| Big Dragon Hop-Up Bucking | $7.00 | |
| Externals | ||
| Element Tactical Stock | $48.00 | |
| Bravo KeyMod Rail Section | $12.00 | |
| Total | $1,250.00 | |
Spec plate
The platform, the total and how far down the tune chain this build has gone, drawn as one graphic. Post it as-is — nothing on it is a photo of someone else’s gun.
Open the full-size plate
Comments
No sign-in needed