M4 build
CQB King
by Anonymous
Compatibility: No issues found.
Built on
KWA KM4 SR7$1,045.00
$670.00
18 of 29
Cost split
- $375.00
- $315.00
- $195.00
- $100.00
- $60.00
Slot coverage
- Gearbox ShellMotor
- Gear SetSpringPistonPiston HeadCylinderCylinder HeadAir NozzleSpring GuideTappet PlateMOSFET & Trigger GroupBushings & BearingsShock ReductionCylinder / Tune-Up Kit
- Inner BarrelHop-Up
- Optic
Part list
| Slot | Component | Price |
|---|---|---|
| KWA KM4 SR7 | $375.00 | |
| Core | ||
| Prometheus Gearbox Shell | $130.00 | |
| Lonex A2 High Torque Motor | $65.00 | |
| Gearbox | ||
| SHS 16:1 Gear Set | $60.00 | |
| SHS M120 Spring | $12.00 | |
| SHS Piston | $25.00 | |
| SHS Piston Head | $15.00 | |
| SHS Cylinder | $18.00 | |
| SHS Cylinder Head | $20.00 | |
| FPS Softair Air Nozzle | $10.00 | |
| SHS Spring Guide | $15.00 | |
| SHS Tappet Plate | $10.00 | |
| SHS Cut Off Lever | $10.00 | |
| SHS 8mm Bearings | $20.00 | |
| SHS Sorbo Pad | $10.00 | |
| Prometheus Cylinder Set | $90.00 | |
| Barrel & Hop-Up | ||
| ZCI 6.02mm Tightbore Barrel | $45.00 | |
| Prometheus Soft Hop-Up Bucking | $15.00 | |
| Optics & Accessories | ||
| Aimpoint Micro T-1 Red Dot Sight | $100.00 | |
| Total | $1,045.00 | |
Build notes
yooo
Spec plate
The platform, the total and how far down the tune chain this build has gone, drawn as one graphic. Post it as-is — nothing on it is a photo of someone else’s gun.
Open the full-size plate
Comments
No sign-in needed