AEG build
Car 15
by Anonymous
Compatibility: No issues found.
Built on
CYMA XM177E2$972.16
$761.00
17 of 29
Cost split
- $267.00
- $211.16
- $210.00
- $185.00
- $99.00
Slot coverage
- Gearbox ShellMotor
- Gear SetSpringPistonPiston HeadCylinderCylinder HeadAir NozzleSpring GuideTappet PlateMOSFET & Trigger GroupBushings & Bearings
- Inner BarrelHop-Up
- OpticWeapon Light
Part list
| Slot | Component | Price |
|---|---|---|
| CYMA XM177E2 | $211.16 | |
| Core | ||
| ZCI Gearbox Shell | $120.00 | |
| ZCI High Torque Motor | $65.00 | |
| Gearbox | ||
| SHS 16:1 Gear Set | $60.00 | |
| Prometheus M110 Spring | $16.00 | |
| SHS Piston | $25.00 | |
| ASG Ultimate Piston Head | $20.00 | |
| ASG Ultimate Cylinder | $23.00 | |
| ASG Ultimate Cylinder Head | $26.00 | |
| Prometheus Air Nozzle | $18.00 | |
| FPS Softair Enhanced Spring Guide | $22.00 | |
| Prometheus Tappet Plate | $16.00 | |
| ASG Ultimate Selector Plate | $18.00 | |
| SHS 9mm Bearings | $23.00 | |
| Barrel & Hop-Up | ||
| Prometheus EG 6.03mm Barrel | $85.00 | |
| Lonex Hard Hop-Up Bucking | $14.00 | |
| Optics & Accessories | ||
| Sig Sauer Romeo5 Red Dot Sight | $140.00 | |
| Classic Army LED Flashlight | $70.00 | |
| Total | $972.16 | |
Spec plate
The platform, the total and how far down the tune chain this build has gone, drawn as one graphic. Post it as-is — nothing on it is a photo of someone else’s gun.
Open the full-size plate
Comments
No sign-in needed